Size Chart
SIZE | PTP | WAIST | HIPS | LENGTH |
XS | 13.5" | 12" | 16" | 39" |
S | 14.5" | 13" | 17" | 39" |
M | 15.5" | 14" | 18" | 39" |
Model's height is 178cm, bust: 32"; waist: 23.5"; hips: 35".
Model wears size S. Size Guide
SIZE | PTP | WAIST | HIPS | LENGTH |
XS | 13.5" | 12" | 16" | 39" |
S | 14.5" | 13" | 17" | 39" |
M | 15.5" | 14" | 18" | 39" |
Model's height is 178cm, bust: 32"; waist: 23.5"; hips: 35".
Model wears size S. Size Guide
Enjoy 5% off your first purchase!
Be the first to receive updates, access to exclusive deals, invites to events and more.