Size Chart
SIZE | PTP | WAIST | LENGTH |
XS | 15.5" | 12.5" | 50" |
S | 16" | 13" | 50" |
M | 16.5" | 13.5" | 50" |
Model's height is 174cm, bust: 32"; waist: 23"; hips: 35".
Model wears size XS. Size Guide
SIZE | PTP | WAIST | LENGTH |
XS | 15.5" | 12.5" | 50" |
S | 16" | 13" | 50" |
M | 16.5" | 13.5" | 50" |
Model's height is 174cm, bust: 32"; waist: 23"; hips: 35".
Model wears size XS. Size Guide
Enjoy 5% off your first purchase!
Be the first to receive updates, access to exclusive deals, invites to events and more.