Size Chart
SIZE | PTP | WAIST | HIPS | LENGTH |
XS | 15.5" | 13" | 16" | 41" |
S | 16" | 13.5" | 17" | 41" |
M | 16.5" | 14" | 18" | 41" |
Model's height is 174cm, bust: 32"; waist: 23"; hips: 35".
Model wears size XS. Size Guide
SIZE | PTP | WAIST | HIPS | LENGTH |
XS | 15.5" | 13" | 16" | 41" |
S | 16" | 13.5" | 17" | 41" |
M | 16.5" | 14" | 18" | 41" |
Model's height is 174cm, bust: 32"; waist: 23"; hips: 35".
Model wears size XS. Size Guide
Enjoy 5% off your first purchase!
Be the first to receive updates, access to exclusive deals, invites to events and more.