Size Chart
SIZE | PTP | WAIST | HIP | LENGTH |
XS | 14.5" | 13" | 17" | 38.5" |
S | 15.75" | 14" | 18" | 39" |
M | 16.5" | 15" | 19" | 39.5" |
L | 17.75" | 16" | 20" | 40" |
Model's height is 177cm.
Model wears size XS.Size Guide
SIZE | PTP | WAIST | HIP | LENGTH |
XS | 14.5" | 13" | 17" | 38.5" |
S | 15.75" | 14" | 18" | 39" |
M | 16.5" | 15" | 19" | 39.5" |
L | 17.75" | 16" | 20" | 40" |
Model's height is 177cm.
Model wears size XS.Size Guide
Enjoy 5% off your first purchase!
Be the first to receive updates, access to exclusive deals, invites to events and more.