Size Chart
SIZE | PTP | WAIST | INNER LENGTH | OUTER LENGTH |
XS | 13" | 12" | 8.5" | 11" |
S | 14" | 13" | 8.5" | 11" |
M | 15" | 14" | 8.5" |
11" |
Model's height is 178cm, bust: 32"; waist: 23.5"; hips: 35".
Model wears size S. Size Guide
SIZE | PTP | WAIST | INNER LENGTH | OUTER LENGTH |
XS | 13" | 12" | 8.5" | 11" |
S | 14" | 13" | 8.5" | 11" |
M | 15" | 14" | 8.5" |
11" |
Model's height is 178cm, bust: 32"; waist: 23.5"; hips: 35".
Model wears size S. Size Guide
Enjoy 5% off your first purchase!
Be the first to receive updates, access to exclusive deals, invites to events and more.