Size Chart
SIZE |
PTP | WAIST | HIPS | LENGTH |
XS | 15" | 13" | 16" | 39.5" |
S | 16" | 14" | 17" | 39.5" |
M | 17" | 15" | 18" | 39.5" |
Model's height is 174cm, bust: 32"; waist: 23"; hips: 35".
Model wears size S. Size Guide
SIZE |
PTP | WAIST | HIPS | LENGTH |
XS | 15" | 13" | 16" | 39.5" |
S | 16" | 14" | 17" | 39.5" |
M | 17" | 15" | 18" | 39.5" |
Model's height is 174cm, bust: 32"; waist: 23"; hips: 35".
Model wears size S. Size Guide
Enjoy 5% off your first purchase!
Be the first to receive updates, access to exclusive deals, invites to events and more.